| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | April 6, 2026 | 7:00 PM | 8:30 PM | Extra-Practice | Wayzata Central Middle School | |
| Wednesday | April 8, 2026 | 7:00 PM | 8:00 PM | Extra-Practice | Wayzata Central Middle School | |
| Friday | April 10, 2026 | 8:00 PM | 9:00 PM | Extra-Practice | Wayzata Central Middle School | |
| Saturday | April 11, 2026 | 12:00 PM | 1:00 PM | Game | Delano High School | @ STMA 12U B1 |
| Saturday | April 11, 2026 | 1:00 PM | 2:00 PM | Game | Delano High School | @ Delano 12U B1 |
| Sunday | April 12, 2026 | 12:00 PM | 1:00 PM | Game | Hill-Murray School | vs. MVI 12U B Black |
| Sunday | April 12, 2026 | 1:00 PM | 2:00 PM | Game | Hill-Murray School | @ MVI 12U B White |
| Monday | April 13, 2026 | 7:00 PM | 8:00 PM | Extra-Practice | Plymouth Fieldhouse | |
| Wednesday | April 15, 2026 | 7:00 PM | 8:30 PM | Extra-Practice | Plymouth Creek Playfield | |
| Saturday | April 18, 2026 | 2:00 PM | 3:00 PM | Game | Wayzata Central Middle School | vs. Grand Rapids 12U B1 |
| Saturday | April 18, 2026 | 4:00 PM | 5:00 PM | Game | Wayzata Central Middle School | @ Rochester 12U A Black |
| Sunday | April 19, 2026 | 9:00 AM | 10:00 AM | Game | Waconia High School | vs. Waconia 12U B1 |
| Sunday | April 19, 2026 | 10:00 AM | 11:00 AM | Game | Waconia High School | @ Monticello 12U B |
| Monday | April 20, 2026 | 7:00 PM | 8:30 PM | Extra-Practice | Elm Creek Playfield | |
| Wednesday | April 22, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Elm Creek Playfield | |
| Saturday | April 25, 2026 | 2:50 PM | 3:50 PM | Game | Becker Athletic Complex (BAC) -- Becker City Parks | @ Andover 12U B1 |
| Saturday | April 25, 2026 | 5:10 PM | 6:10 PM | Game | Becker Athletic Complex (BAC) -- Becker City Parks | @ Monticello 12U B |
| Wednesday | April 29, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Elm Creek Playfield | |
| Sunday | May 3, 2026 | 11:00 AM | 12:00 PM | Game | Waconia High School | @ Waconia 12U B1 |
| Sunday | May 3, 2026 | 12:00 PM | 1:00 PM | Game | Waconia High School | vs. Mankato 12U B1 |
| Monday | May 4, 2026 | 7:00 PM | 8:30 PM | Extra-Practice | Elm Creek Playfield | |
| Wednesday | May 6, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Elm Creek Playfield | |
| Sunday | May 10, 2026 | 1:00 PM | 2:00 PM | Game | Delano High School | vs. Becker 12U B1 |
| Sunday | May 10, 2026 | 2:00 PM | 3:00 PM | Game | Delano High School | @ Delano 12U B1 |
| Monday | May 11, 2026 | 7:00 PM | 8:30 PM | Extra-Practice | Elm Creek Playfield | |
| Wednesday | May 13, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Elm Creek Playfield | |
| Friday | May 15, 2026 | 7:10 PM | 8:10 PM | Game | Wayzata HS & Elm Creek - Turf 3 | @ Minnetonka White |
| Saturday | May 16, 2026 | 1:10 PM | 2:10 PM | Game | Wayzata HS & Elm Creek - Field/EC C | vs. Prior Lake White |
| Saturday | May 16, 2026 | 5:20 PM | 6:20 PM | Game | Wayzata HS & Elm Creek - Field/EC C | vs. Blaine Navy |
| Sunday | May 17, 2026 | 10:40 AM | 11:40 AM | Game | Wayzata HS & Elm Creek - Turf 1 | @ MVI Black |
| Sunday | May 17, 2026 | 2:00 PM | 3:00 PM | Game | Wayzata HS & Elm Creek - Turf 1 | @ PLACEHOLDER FOR CHAMPIONSHIP GAME |
| Monday | May 18, 2026 | 7:00 PM | 8:30 PM | Extra-Practice | Elm Creek Playfield | |
| Wednesday | May 20, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Elm Creek Playfield | |
| Wednesday | May 27, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Elm Creek Playfield | |
| Saturday | May 30, 2026 | TBD | TBD | Game | Farmington | @ Viking Goat Tournament |
| Sunday | May 31, 2026 | TBD | TBD | Game | Farmington | @ Viking Goat Tournament |
| Monday | June 1, 2026 | 7:00 PM | 8:30 PM | Extra-Practice | Elm Creek Playfield | |
| Wednesday | June 3, 2026 | 7:00 PM | 8:30 PM | Extra-Practice | Elm Creek Playfield | |
| Friday | June 5, 2026 | TBD | TBD | Game | Maple Grove | @ GNLL State Tournament |
| Saturday | June 6, 2026 | TBD | TBD | Game | Maple Grove | @ GNLL State Tournament |
| Sunday | June 7, 2026 | TBD | TBD | Game | Maple Grove | @ GNLL State Tournament |

