| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | March 20, 2025 | 7:00 PM | 8:00 PM | Extra-Practice | Wayzata Central Middle School | |
| Tuesday | April 8, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Wayzata Central Middle School | |
| Thursday | April 10, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Wayzata Central Middle School | |
| Saturday | April 12, 2025 | 1:30 PM | 2:10 PM | Game | Fernbrook Athletic Fields | vs. Monticello |
| Saturday | April 12, 2025 | 2:30 PM | 3:10 PM | Game | Fernbrook Athletic Fields | vs. Maple Grove 10U |
| Tuesday | April 15, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Elm Creek Playfield | |
| Thursday | April 17, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Plymouth Community Center | |
| Saturday | April 19, 2025 | 2:00 PM | 2:40 PM | Game | Wayzata Central Middle School | vs. Orono 10U |
| Saturday | April 19, 2025 | 4:00 PM | 4:40 PM | Game | Wayzata Central Middle School | vs. SLP 10U |
| Tuesday | April 22, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Elm Creek Playfield | |
| Thursday | April 24, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Elm Creek Playfield | |
| Sunday | April 27, 2025 | 8:30 AM | 9:10 AM | Game | Chanhassen High School | vs. SLP Orange |
| Sunday | April 27, 2025 | 9:30 AM | 10:10 AM | Game | Chanhassen High School | vs. C3 Stormhawks 10U |
| Tuesday | April 29, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Elm Creek Playfield | |
| Thursday | May 1, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Elm Creek Playfield | |
| Saturday | May 3, 2025 | 1:30 PM | 2:10 PM | Game | STMA High School Dome & Stadium | vs. STMA 10U |
| Saturday | May 3, 2025 | 4:30 PM | 5:10 PM | Game | STMA High School Dome & Stadium | vs. Monticello |
| Sunday | May 4, 2025 | 11:00 AM | 3:00 PM | Game | Benilde-St. Margaret's | @ MN Elite 10U mini tournament |
| Sunday | May 4, 2025 | 11:30 AM | 12:00 PM | Game | Benilde-St. Margaret's | vs. MN ELITE Gold |
| Sunday | May 4, 2025 | 12:30 PM | 1:00 PM | Game | Benilde-St. Margaret's | vs. MN ELITE Maroon |
| Sunday | May 4, 2025 | 1:00 PM | 1:30 PM | Game | Benilde-St. Margaret's | vs. MN Elite Black |
| Sunday | May 4, 2025 | 1:30 PM | 2:00 PM | Game | Benilde-St. Margaret's | vs. Edina Green |
| Tuesday | May 6, 2025 | 5:15 PM | 5:30 PM | Other | Wayzata High School Stadium | |
| Tuesday | May 6, 2025 | 5:45 PM | 6:45 PM | Extra-Practice | Elm Creek Playfield | |
| Tuesday | May 6, 2025 | 7:30 PM | 8:45 PM | Other | Wayzata High School Stadium | |
| Thursday | May 8, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Elm Creek Playfield | |
| Saturday | May 10, 2025 | 11:00 AM | 11:40 AM | Game | Northwood Park | vs. ACYLA 10U |
| Saturday | May 10, 2025 | 12:00 PM | 12:40 PM | Game | Northwood Park | vs. Centennial 10U Red |
| Tuesday | May 13, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Elm Creek Playfield | |
| Thursday | May 15, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Elm Creek Playfield | |
| Saturday | May 17, 2025 | 2:00 PM | 2:45 PM | Game | Elm Creek Playfield (B2 South) | vs. Grand Rapids / Greenway 10U |
| Saturday | May 17, 2025 | 3:40 PM | 4:40 PM | Game | Elm Creek Playfield Field (B1 North) | vs. Minnetonka 10U Black |
| Saturday | May 17, 2025 | 7:00 PM | 7:45 PM | Game | Elm Creek Playfield Field (B2 South) | vs. MVI 10U Maroon |
| Sunday | May 18, 2025 | 10:40 AM | 11:25 AM | Game | Elm Creek Playfield Field (B2 South) | vs. Edina 10U Green |
| Sunday | May 18, 2025 | 2:10 PM | 2:50 PM | Game | Elm Creek Playfield (B1 North) | vs. 10U White |
| Tuesday | May 20, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Elm Creek Playfield | |
| Thursday | May 22, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Elm Creek Playfield | |
| Tuesday | May 27, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Elm Creek Playfield | |
| Thursday | May 29, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Elm Creek Playfield | |
| Saturday | May 31, 2025 | 10:40 AM | 11:25 AM | Game | Podvin Park- Field 3 | vs. Stillwater 10U Red |
| Saturday | May 31, 2025 | 2:00 PM | 2:45 PM | Game | Podvin Park - Field A | vs. White Bear Lake 10U Black |
| Saturday | May 31, 2025 | 3:40 PM | 4:25 PM | Game | Podvin Park - Field B | vs. Centennial 10U Red |
| Sunday | June 1, 2025 | 12:20 PM | 1:05 PM | Game | Podvin Park - Field A | vs. MVI 10U Green |
| Sunday | June 1, 2025 | 2:00 PM | 3:00 PM | Game | Podvin Park | vs. Championship Game |
| Tuesday | June 3, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Elm Creek Playfield | |
| Friday | June 6, 2025 | 5:00 PM | 6:00 PM | Game | Shakopee High School (Field 8) | vs. Stillwater 10U A |
| Friday | June 6, 2025 | 7:00 PM | 8:00 PM | Game | Shakopee High School (Field 9) | vs. Rosemount 10U A |
| Sunday | June 8, 2025 | 9:00 AM | 10:00 AM | Game | Shakopee High School | vs. Shakopee River Rumble TBD |
| Sunday | June 8, 2025 | 11:00 AM | 12:00 PM | Game | Shakopee High School | vs. Shakopee River Rumble Championship |
| Tuesday | June 10, 2025 | 6:00 PM | 7:00 PM | Game | Elm Creek Playfield (Field B North) | vs. Maple Grove 10U Crimson |
| Tuesday | June 17, 2025 | 5:00 PM | 6:00 PM | Game | Hilltop Primary School (Field 1) | vs. Westonka |
| Thursday | June 19, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Elm Creek Playfield | |
| Tuesday | June 24, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Elm Creek Playfield (Field B) | |
| Wednesday | June 25, 2025 | 7:00 PM | 8:00 PM | Game | St Louis Park Middle School | vs. SLP |
| Thursday | June 26, 2025 | 7:00 PM | 8:00 PM | Game | Elm Creek Playfield (Field B) | vs. St. Louis Park 10U Orange |
| Tuesday | July 1, 2025 | 6:00 PM | 7:00 PM | Game | St Louis Park Middle School | vs. SLP Orange |
| Tuesday | July 1, 2025 | 7:00 PM | 8:00 PM | Game | St Louis Park Middle School | vs. SLP Black |
| Sunday | July 13, 2025 | 3:00 PM | 6:00 PM | Other | Sondergaard’s Home |

