| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | April 7, 2025 | 7:45 PM | 9:00 PM | Practice | Wayzata Central Middle School | |
| Wednesday | April 9, 2025 | 6:45 PM | 8:00 PM | Practice | Wayzata Central Middle School | |
| Sunday | April 13, 2025 | 12:00 PM | 1:00 PM | Game | Wayzata CMS Turf | vs. STMA 12U B1 |
| Sunday | April 13, 2025 | 2:00 PM | 3:00 PM | Game | Wayzata CMS Turf | @ Orono 12U A |
| Monday | April 14, 2025 | 7:15 PM | 9:00 PM | Practice | Soccer Dome | |
| Wednesday | April 16, 2025 | 5:30 PM | 7:15 PM | Practice | Soccer Dome | |
| Saturday | April 19, 2025 | 9:00 AM | 10:00 AM | Game | Owatonna HS - East Practice Turf | @ Owatonna 12U B1 Blue |
| Saturday | April 19, 2025 | 10:00 AM | 11:00 AM | Game | Owatonna HS - East Practice Turf | vs. Owatonna 12U B1 White |
| Monday | April 21, 2025 | 7:00 PM | 8:30 PM | Practice | Elm Creek Playfields - Field C | |
| Wednesday | April 23, 2025 | 6:00 PM | 7:30 PM | Practice | Elm Creek Playfields - Field C | |
| Saturday | April 26, 2025 | 2:00 PM | 3:00 PM | Game | Apple Valley HS - North Turf Field | vs. Mankato 12U B1 |
| Saturday | April 26, 2025 | 3:00 PM | 4:00 PM | Game | Apple Valley HS - North Turf Field | @ ACYLA 12U B1 |
| Saturday | April 26, 2025 | 4:45 PM | 7:15 PM | Other | WhirlyBall Twin Cities | |
| Sunday | April 27, 2025 | 9:00 AM | 10:00 AM | Game | Stillwater Middle School - East Field | @ Stillwater 12U A |
| Sunday | April 27, 2025 | 10:00 AM | 11:00 AM | Game | Stillwater Middle School - East Field | vs. Rochester 12U A |
| Wednesday | April 30, 2025 | 6:00 PM | 7:30 PM | Practice | Elm Creek Playfields - Field C | |
| Monday | May 5, 2025 | 7:00 PM | 8:30 PM | Practice | Elm Creek Playfields - Field C | |
| Tuesday | May 6, 2025 | 5:30 PM | 7:00 PM | Other | Wayzata High School (Stadium) | |
| Tuesday | May 6, 2025 | 7:20 PM | 7:45 PM | Other | Wayzata High School (stadium) | |
| Tuesday | May 6, 2025 | 7:30 PM | 9:00 PM | Other | Wayzata High School (stadium) | |
| Wednesday | May 7, 2025 | 6:00 PM | 7:30 PM | Practice | Elm Creek Playfields - Field C | |
| Sunday | May 11, 2025 | 9:00 AM | 10:00 AM | Game | White Bear Lake CMS - Price Field | @ White Bear Lake 12U A |
| Sunday | May 11, 2025 | 10:00 AM | 11:00 AM | Game | White Bear Lake CMS - Price Field | vs. C3 12U A |
| Monday | May 12, 2025 | 7:00 PM | 8:30 PM | Practice | Elm Creek Playfields - Field C | |
| Wednesday | May 14, 2025 | 6:00 PM | 7:30 PM | Practice | Elm Creek Playfields - Field C | |
| Saturday | May 17, 2025 | 10:40 AM | 11:40 AM | Game | Wayzata High School - Field EC/C | vs. Woodbury 12U Black |
| Saturday | May 17, 2025 | 2:50 PM | 3:50 PM | Game | Wayzata High School - Field EC/C | vs. C3 12U A |
| Sunday | May 18, 2025 | 11:30 AM | 12:30 PM | Game | Wayzata High School - Field EC/C | @ Minnetonka 12U A |
| Sunday | May 18, 2025 | 1:10 PM | 2:10 PM | Game | Wayzata High School - Field EC/C | vs. MVI 12U Gold |
| Sunday | May 18, 2025 | 2:50 PM | 3:50 PM | Game | Wayzata High School | @ MVI 12U A Gold |
| Thursday | May 22, 2025 | 6:30 PM | 7:30 PM | Game | Braemar Field | @ Edina |
| Wednesday | May 28, 2025 | 6:00 PM | 7:30 PM | Practice | Elm Creek Playfields - Field C | |
| Saturday | May 31, 2025 | 6:30 PM | 7:30 PM | Game | Minneapolis Parade Stadium - Stadium Turf | vs. Rosemount 12U A |
| Saturday | May 31, 2025 | 7:30 PM | 8:30 PM | Game | Minneapolis Parade Stadium - Stadium Turf | @ Forest Lake 12U B1 |
| Wednesday | June 4, 2025 | 6:00 PM | 7:30 PM | Practice | Elm Creek Playfields - Field C | |
| Friday | June 6, 2025 | 6:20 PM | 7:20 PM | Game | Fernbrook Athletic Fields | @ Maple Grove Crimson |
| Saturday | June 7, 2025 | 2:50 PM | 3:50 PM | Game | Fernbrook Elementary School | vs. Farmington |
| Saturday | June 7, 2025 | 5:20 PM | 6:20 PM | Game | Fernbrook Elementary School | @ Centennial |
| Sunday | June 8, 2025 | 9:50 AM | 10:50 AM | Game | Fernbrook Athletic Fields | vs. Duluth |
| Sunday | June 8, 2025 | 1:10 PM | 2:10 PM | Game | Fernbrook Athletic Fields | @ Spring State Tournament Semis HOLD |
| Sunday | June 8, 2025 | 2:50 PM | 3:50 PM | Game | Fernbrook Athletic Fields | @ Spring State Tournament Chip |
| Monday | June 9, 2025 | 7:00 PM | 8:00 PM | Practice | Elm Creek Playfields - Field C | |
| Wednesday | June 11, 2025 | 6:30 PM | 7:30 PM | Game | Elm Creek Playfield | vs. Delano 12U B1 |
| Thursday | June 12, 2025 | 5:15 PM | 6:15 PM | Game | McCullough Park | @ MVI 12U A Gold |
| Saturday | June 14, 2025 | 9:00 AM | 10:00 AM | Game | Champlin Park High School | @ Minnetonka 12U A |
| Saturday | June 14, 2025 | 10:00 AM | 11:00 AM | Game | Champlin Park High School | vs. STMA 12U A |
| Saturday | June 14, 2025 | 1:00 PM | 2:00 PM | Game | Champlin Park High School | @ Rebels 12U |
| Sunday | June 15, 2025 | 10:00 AM | 11:00 AM | Game | Champlin Park High School | @ Champlin IceBreaker Bracket Games |
| Sunday | June 15, 2025 | 12:00 PM | 1:00 PM | Game | Champlin Park High School | vs. Ice Breaker Final HOLD |
| Monday | June 16, 2025 | 5:00 PM | 6:10 PM | Practice | Elm Creek Playfields - Field C | |
| Tuesday | July 22, 2025 | 7:00 PM | 8:00 PM | Game | Elm Creek Playfield | vs. White Bear Lake 12UA |

